Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 213083766 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213083766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Pattern | Solid |
| Brand Name | LEBENGURU |
| Style Name | Traditional |
| Fabric Type | Polyester |
| Item Weight | 2.8 Kilograms |
| Closure Type | Elastic |
| Manufacturer | LEBENGURU |
| Material Type | Spandex |
| Item Type Name | Spandex Chair Sashes Bands |
| Number of Items | 100 |
| Special Features | Stretch Fit |
| Included Components | Spandex Chair Sashes Bands |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 1"D x 19.7"W x 5.9"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Spandex Chair Sashes Bands |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form